View on map Contact us about this listing
4 Beds
2 Full baths
2,179SqFt
Active
Welcome to 115 Folly Ct, a beautifully maintained former model home offering 4 bedrooms and 2.5 bathrooms in the Sweetwater community of Linden. This home features a spacious and functional floor plan with inviting living areas and thoughtful design throughout. As the community’s former model home, it offers the added appeal of being well-maintained and designed to showcase the neighborhood. Enjoy a quiet residential setting while remaining conveniently located near Fayetteville, Fort Bragg, shopping, dining, and other area amenities. Offered at $324,900 with $5,000 in seller concessions. Schedule your showing today and see all that 115 Folly Ct has to offer!
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size Area | 18295.2 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.42 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Garden Tub/Roman Tub,Kitchen Island,Primary Downstairs,Loft,Separate Shower,Walk-In Closet(s) | |
| Exterior Features | Porch,Patio | |
| Year Built | 2018 | |
| Fireplaces | 1 | |
| Subdivision | SWEETWATER | |
| Heating | Heat Pump | |
| Lot Description | 1/4 to 1/2 Acre Lot,Cul-De-Sac | |
| Laundry Features | Washer Hookup,Dryer Hookup | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
| Association Name | Sweetwater | |
| Association Fee | 132 | |
Geographic Data | ||
| Directions | -From I-295 N Ramsey Rd./US401 to L. on Elliot Bridge Rd., L. on Will Lucas, R. into Sweetwater, R at "T" to R on Folly Ct - home at end of cul-de-sac on the left | |
| County | Harnett | |
| Latitude | 35.253118 | |
| Longitude | -78.852869 | |
Address Information | ||
| Address | 115 Folly Court, Linden, NC 28356 | |
| Postal Code | 28356 | |
| City | Linden | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | ZARRON JETER | |
| Special listing conditions | None | |
| Ownership | More than a year | |
| Terms | New Loan | |
School Information | ||
| Elementary School | Anderson Creek | |
| Middle School | Anderson Creek Middle School | |
| High School | Overhills Senior High | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| MLS # | 769953 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.