View on map Contact us about this listing
4 Beds
3 Full baths
2,407SqFt
Active
Welcome home to this inviting 4-bedroom, 3.5-bathroom home in the gated community of Anderson Creek Crossing. The open-concept first floor is bright and welcoming, with plenty of natural light and space to gather and entertain. Upstairs, you’ll find two bedrooms connected by a jack-and-jill bathroom, along with a spacious primary suite featuring two closets and a relaxing private bathroom with dual sinks, soaking tub, and separate shower. The third floor offers a private 4th bedroom, perfect for guests or a quiet getaway, complete with its own full bathroom. Step outside to enjoy a covered back porch, fenced backyard, and peaceful wooded views with no rear neighbors. Residents enjoy a true sense of community with amenities that include security, a pool, clubhouse, fitness center, basketball court, and walking trails. *POA dues include internet*
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Three Story | |
| Lot Size Area | 8712 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 3 | |
| Features | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Kitchen/Dining Combo,Walk-In Closet(s) | |
| Exterior Features | Fence,Propane Tank - Owned,Porch | |
| Year Built | 2018 | |
| Fireplaces | 1 | |
| Subdivision | ANDERSON CREEK CROSSING | |
| Heating | Heat Pump | |
| Lot Description | < 1/4 Acre,Level | |
| Laundry Features | Washer Hookup,Dryer Hookup,In Unit,Upper Level | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
| Association Name | Anderon Creek Crossing POA | |
| Association Fee | 224 | |
Geographic Data | ||
| Directions | 24/87 to Nursery Road continue straight on Overhills Road, At the traffic circle, take the 3rd exit onto Ray Rd, Turn right onto Falls Creek Dr, left lane for security gate, Destination will be on the right | |
| County | Harnett | |
| Latitude | 35.268559 | |
| Longitude | -78.972877 | |
Address Information | ||
| Address | 138 Falls Creek Drive, Spring Lake, NC 28390 | |
| Postal Code | 28390 | |
| City | Spring Lake | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | AC REALTY | |
| Listing Agent | KATE GARTH | |
| Special listing conditions | None | |
| Ownership | More than a year | |
| Terms | Assumable,Cash,New Loan,VA Loan | |
School Information | ||
| Middle School | Overhills Middle School | |
| High School | Overhills Senior High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS # | 769077 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.