View on map Contact us about this listing
3 Beds
2 Full baths
2,279SqFt
Closed
Ask about the available VA Assumable loan at 2.75%!! Welcome to 95 Mountain View Drive! This charming home combines major functional updates, flexible living spaces, and an outdoor setup built for relaxation and entertaining--all with no HOA restrictions. Step inside to find a freshly updated kitchen equipped with a brand-new stove and a full set of matching stainless steel appliances. The practical layout keeps all main bedrooms upstairs for privacy, featuring a total of 3 bedrooms and 2.5 bathrooms. Need extra room to spread out? The layout includes a huge bonus room on the upper level, complete with an adjoining flex room--ideal for a home office, playroom, workout space, or guest quarters. The fully fenced backyard is designed for year-round enjoyment. Step out onto the spacious back deck, equipped with sun shades for hot afternoon relaxation, or gather around the dedicated fire pit area in the evening. Roof, HVAC, and Hot Water Heater: All under 10 years old. Unbeatable Central Location! Situated in a peaceful Sanford neighborhood without HOA fees. You are ideally located for easy commuting and daily convenience. Quick access to Fort Bragg, short drives to Lillington, local shopping, dining, and healthcare. Straightforward commute to RDU Airport and the Triangle region.
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Close Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Attic,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Entrance Foyer,Eat-in Kitchen,Garden Tub/Roman Tub,Storage,Separate Shower,Walk-In Closet(s),Window Treatments | |
| Exterior Features | Deck,Fence,Porch | |
| Year Built | 2004 | |
| Fireplaces | 1 | |
| Subdivision | CRESTVIEW | |
| Heating | Heat Pump,Zoned | |
| Lot Description | 1/4 to 1/2 Acre Lot,Cleared | |
| Laundry Features | Main Level | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Buffalo Lakes Rd turn onto Cresthaven Dr, make a right on Pinevalley Ln, left on Mountain View Dr | |
| County | Harnett | |
| Latitude | 35.317544 | |
| Longitude | -79.040103 | |
Address Information | ||
| Address | 95 Mountain View Drive, Sanford, NC 27332 | |
| Postal Code | 27332 | |
| City | Sanford | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY (PINEHURST) | |
| Listing Agent | AMBER STOVER | |
| Special listing conditions | None | |
| Ownership | More than a year | |
| Terms | Assumable,Cash,Conventional,FHA,New Loan,USDA Loan,VA Loan | |
School Information | ||
| Elementary School | Harnett Co Schools | |
| Middle School | Highland Middle School | |
| High School | Western Harnett High School | |
MLS Information | ||
| Days on market | 38 | |
| MLS Status | Closed | |
| MLS # | 766834 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.