View on map Contact us about this listing
3 Beds
2 Full baths
1,755SqFt
Active
NEW PRICE + BRAND-NEW UPSTAIRS CARPET! Now offered at $295,000, this move-in ready Lexington Plantation home offers a lot to love inside and out. Step inside to an open main-level floor plan with mostly LVP flooring and an eat-in kitchen featuring granite countertops, stainless steel appliances, a large upgraded sink, painted cabinetry and updated fixtures. The upstairs has just been refreshed with NEW CARPET and includes 3 bedrooms plus a spacious flex/bonus room with two closets—great space for an office, playroom, media room or additional sleeping space. The primary suite features a walk-in closet and private bath. Major updates include HVAC and thermostat replaced in 2022, with the water heater replaced in 2016. Out back, enjoy the covered patio and added privacy from the wooded area behind the property. Lexington Plantation amenities include a community pool, clubhouse and fitness center. Convenient to Fort Bragg and USDA eligible. New carpet, new price and ready for a new owner—welcome home!
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 60x229x60x232 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Attic,Eat-in Kitchen,Granite Counters,Bath in Primary Bedroom,Open Concept,Pull Down Attic Stairs,See Remarks,Smooth Ceilings,Tub Shower,Walk-In Closet(s) | |
| Year Built | 2014 | |
| Fireplaces | 1 | |
| Subdivision | LEXINGTON PLANTATION (HARNETT) | |
| Heating | Electric,Forced Air,Heat Pump | |
| Lot Description | 1/4 to 1/2 Acre Lot,Level | |
| Laundry Features | Main Level | |
| Parking Description | Attached,Garage | |
| Garage spaces | 1 | |
| Association Name | Village of Lexington Plantation HOA | |
| Association Fee | 31 | |
Geographic Data | ||
| Directions | From Hwy 87, turn into Lexington Plantation at Centennial Pkwy. Turn Left on Taplow, house is on the Left | |
| County | Harnett | |
| Latitude | 35.262922 | |
| Longitude | -79.025672 | |
Address Information | ||
| Address | 57 Taplow Trail, Cameron, NC 28326 | |
| Postal Code | 28326 | |
| City | Cameron | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | RDU HOMES FOR YOU, INC. | |
| Listing Agent | THOMAS IULIUCCI III | |
| Special listing conditions | Standard | |
| Ownership | More than a year | |
| Terms | Cash,Conventional,FHA,New Loan,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.zillow.com/homedetails/57-Taplow-Trl-Cameron-NC-28326/121560037_zpid/?view=public&imxlb=t,7 | |
School Information | ||
| Middle School | Harnett - Overhills | |
| High School | Harnett - Overhills | |
MLS Information | ||
| Days on market | 180 | |
| MLS Status | Active | |
| MLS # | 762411 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.